';
From anti-reflection to color tints, modern glass enhances design in many ways.
Whatever the construction challenge, we have the glass to help meet it.
See how the correct choice of glass can help transform a home – and even our wellbeing.
What modern glass can do
How and where glass is used
How glass is made and what it offers
Due to the clever structural glazing, the aesthetics are visually appealing, reflecting the building’s surroundings on all sides.
Architects 3XN have created deliberate geometric transformations that create a prismatic pattern of triangular surface reliefs.
Nobu Hotel Warsaw embraces the city’s charisma to create a genuinely unique, stunning structure in this cultural hub.
Discover our showcase projects, captured through the lens of professional photography.
Explore Guardian Glass projects in your area and beyond with Google Street View and be inspired by the possibilities.
Search and filter through our wide range of products
See where you can buy Guardian Glass products near you
Just as we were in 1932, we're ready to meet the challenges of now and the future
Find out more about how glass can support sustainable design
We strive for quality in everything we do
Access our comprehensive suite of engineering and analytical tools
Download and use our standardized Guardian BIM content to create project specific BIM files
For anyone who is interested in learning more about glass and its use
GUARDIAN EUROPE Sàrl
19, rue du Puits Romain
L-8070 Bertrange
G-D of Luxembourg
3.3.1 SR | 3.3.2 SR | 3.3.4 SR | ||
Resistance to fire test (EN 13501-2) | NPD | NPD | NPD | |
Reaction to fire (EN 13501-1) | NPD | NPD | NPD | |
External fire performance (EN 13501-5) | NPD | NPD | NPD | |
Bullet resistance (EN 1063) | NPD | NPD | NPD | |
Explosion resistance (EN 13541) | NPD | NPD | NPD | |
Burglar resistance (EN 356) | P1A | P2A | NPD | |
Pendulum body impact resistance (EN 12600) | 1(B)1 | 1(B)1 | NPD | |
Resistance against sudden temperature changes and temperature differentials | K | 40 | 40 | 40 |
Wind, snow, permanent and imposed load resistance | mm | 6 | 6 | 6 |
Direct airborne sound insulation (EN 12758) | dB | 36 (-1;-4) | 35 (-1;-4) | NPD |
Thermal properties | ||||
Normal emissivity of coated glass surface εn (EN 12898) | 0.01 | 0.01 | 0.01 | |
Radiation properties | ||||
Light transmission 𝛕V (EN 410) | 0.82 | 0.82 | 0.82 | |
Light reflection (coated side / glass side) ρV (EN 410) | 0.11 / 0.12 | 0.11 / 0.12 | 0.11 / 0.12 | |
Solar energy transmission 𝛕E (EN 410) | 0.51 | 0.50 | 0.49 | |
Solar energy reflection (coated side / glass side) ρE (EN 410) | 0.41 / 0.36 | 0.41 / 0.35 | 0.41 / 0.33 | |
Solar factor (coated side / glass side) g (EN 410) | 0.52 / 0.52 | 0.52 / 0.52 | 0.52 / 0.52 | |
Durability (EN 1096) | C | C | C | |
Your search has taken you to Guardian's regional site. Products and services tend to differ from region to region (this may suit your needs if you are looking for glass in another area of the world). However, your local Guardian business is identified as being Guardian's regional site, if this is incorrect you can change your regional website settings here.